Image from the Biodiversity Heritage Library.
Contributed by Yale Peabody Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
LEO J. HICKEY - LOCALITY LIST FOR THE SUMMER OF 2000
Waypoint LJH Loc. # Date Name (If Any) Type of Loc. Position Altitude Stratigraphic Unit Period/Epoch
7 0001 07/15/2000 Grimy Gulch Fossil Plant N44 52 19.2 W108 44 08.4 5036 ft Fort Union Fm. (HC) Paleocene
8 0002 07/15/2000 Carb. Shale N44 52 15.3 W108 43 58.6 5053 ft Fort Union Fm. (HC) Paleocene
9 0003 07/15/2000 Field Point N44 51 40.8 W108 44 42.0 5008 ft Fort Union Fm. Paleocene
10 0004 07/15/2000 Field Point N44 51 38.9 W108 44 45.2 5027 ft Fort Union Fm. Paleocene
11 0005 07/15/2000 Field Point N44 51 37.9 W108 44 49.3 5072 ft Fort Union Fm. Paleocene
12 0007 07/15/2000 Debeya site Fossil Plant N44 56 57.5 W108 52 22.2 4619 ft Fort Union Fm. (HC) Paleocene
15 07/16/2000 Green Bug Reservoir loc. Fossil Plant N43 56 45.0 W107 33 50.3 4963 ft Fort Union Fm. Paleocene
16 07/16/2000 Oil Field locality Fossil Plant N44 02 53.9 W107 46 02.1 4418 ft Fort Union Fm. Paleocene
21 0008 07/17/2000 Chance locality Fossil Plant N45 02 00.1 W109 04 53.1 4056 ft Fort Union Fm. Paleocene
0009 07/17/2000 Ginkgo locality Fossil Plant N45 04 18.3 W108 51 00.4 4520 ft Fort Union Fm. (HC) Paleocene
24 07/19/2000 William Rember home House N47 01 56.8 W116 20 16.1 2818 ft
0011b 07/20/2000 Emerald Creek #2 Fossil Plant N47 01 59.3 W116 20 19.2 2822 ft Latah Fm. Miocene
26 0012 07/20/2000 Juliaetta locality Fossil Plant N46 31 17.5 W116 44 53.7 963 ft Latah Fm. Miocene
27 0011c 07/21/2000 Emerald Creek #3 Fossil Plant N47 01 58.5 W116 20 18.5 2822 ft Latah Fm. Miocene
28 07/21/2000 Hobo Cedar Grove Botanical N47 05 09.0 W116 06 46.9 4455 ft
29 0013 07/22/2000 Fossil Bowl Fossil Plant N46 59 30.9 W116 16 28.6 2896 ft Latah Fm. Miocene
30 0013b 07/22/2000 Fossil Bowl Fossil Plant N46 59 29.3 W116 16 33.9 2895 ft Latah Fm. Miocene
31 0013c 07/22/2000 Fossil Bowl Fossil Plant N46 59 29.4 W116 16 33.8 2889 ft Latah Fm. Miocene
32 07/22/2000 Bechtel Butte Waypoint N46 59 28.8 W116 19 07.1 4615 ft
34 0014 07/25/2000 Viewpoint N45 08 04.1 W109 03 36.5 4342 ft Fort Union Fm. Paleocene
36 0015 07/25/2000 Field Point N45 08 31.2 W109 04 07.2 4194 ft Fort Union Fm. (CM) Paleocene
37 0016a 07/26/2000 Millenium Notch Section Field Point N45 08 41.7 W109 03 49.2 4187 ft Fort Union Fm. (CM) Paleocene
38 0016b 07/26/2000 Millenium Notch Section Field Point N45 08 45.6 W109 03 50.2 4324 ft Fort Union Fm. (CM) Paleocene
39 0016c 07/27/2000 Millenium Notch Section Field Point N45 08 33.2 W109 04 07.4 4152 ft Fort Union Fm. (CM) Paleocene
40 0016d 07/27/2000 Millenium Notch Section Field Point N45 08 39.0 W109 04 13.5 4348 ft Fort Union Fm. (CM) Paleocene
41 0016e 07/27/2000 Millenium Notch Section Field Point N45 08 47.1 W109 04 32.0 4331 ft Fort Union Fm. (CM) Paleocene
42 0017a 07/28/2000 Westward Hol Section Field Point N45 08 06.8 W109 02 51.9 4160 ft Fort Union Fm. (CM) Paleocene
0018 07/29/2000 Photo Point 5050 ft Ft. Union/Hell Cr. Bdy. Cret.-Tertiary
0019 07/29/2000 Grimy Gulch Photo Point N44 52 19.2 W108 44 08.4 5036 ft Fort Union Fm. (HC) Paleocene
43 0020 07/29/2000 Vert. Loc. N44 59 41.3 W108 56 49.2 4389 ft Fort Union Fm. (BM) Paleocene
44 0021 07/29/2000 Time Warp Gulch Field Point N44 59 30.1 W108 57 14.7 4518 ft Fort Union Fm. (BM) Paleocene
46 0022 07/29/2000 Sand Coulee Prospect Viewpoint N45 00 17.0 W109 01 54.1 4484 ft Fort Union Fm. (CM) Paleocene
0023 07/29/2000 Westward Hol Extended Field Point 4300 ft Fort Union Fm. (CM) Paleocene
47 0024 07/30/2000 Chance Section Field Point N45 00 29.2 W109 02 05.4 4211 ft Fort Union Fm. (CM) Paleocene
48 0025 07/30/2000 Baseball Hill Fossil Plant N45 00 21.9 W109 02 33.5 4290 ft Fort Union Fm. (CM) Paleocene
53 08/01/2000 Waypoint N42 05 59.5 W110 30 24.3 7156 ft
ASPEN 0026 08/01/2000 Aspen Shale Locality Fossil Plant N42 05 59.3 W110 30 07.4 7100 ft Aspen Shale Cretaceous
CHANCE 0008 07/24/2000 Chance locality Strat. Section N45 02 00.1 W109 04 53.0 4056 ft Fort Union Fm. Paleocene
EMERALD1 0011a 07/20/2000 Emerald Creek #1 Fossil Plant N47 01 59.6 W116 20 19.6 2865 ft Latah Fm. Miocene
FONTINELLE 0027 08/02/2000 Prospect N42 05 40.5 W110 29 52.0 7530 ft Aspen Shale Cretaceous
KEMMERER 07/31/2000 Town of Kemmerer Waypoint N44 52 18.9 W108 44 08.2 7007 ft