Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
1987. M. Stanback
M. Formicivorus
Buckeye
HNHR
15 May
Time Bird Wt 1° 1°sh TC TN G BW T TS Ch
1745 M 62.6 12.7 17.4 12.7 10 7.5 10 7.2
K 61.9 9.5 17.7 10.5 9.9 6.9 8.5 6.1
W 59.9 9.3 17.7 11.9 8.6 7.4 7.6 5.7
B 63 10.35 16.8 12.1 9.8 6.7 7.5 4.7
R 61.1 10 16.9 11.9 9.8 7 9.2 8
20 May
1745 R 76 32.7 22.3 19.3 13.8 10 7.2 25 17.8 58.5
M 77 37.9 27.1 19.4 14.2 10.4 7.75 26.8 18.1 66
K 74.1 33.8 22.3 19.85 14.35 11.1 7.2 24.8 16.6 59.5
W 84.5 33.3 23.8 20 13.65 10.2 8 21.2 15.1 62
B 75.8 34.8 23.8 18.8 13.55 10.7 6.9 24.4 16.1 61
Blood
24 May
0930 R 76.6 52.3 27.3 20.95 14.6 11.3 7.45 37.6 21.4 77.5 5
1397 W 81.3 52.1 25.5 21.45 14.7 11.1 7.9 32.5 21.5 79.5 3
98 K 72.1 53 28 21.2 15.65 12.5 7.4 37.4 21.7 78 4
1395 M 76.1 58.6 24.2 21.1 15.3 11.9 7.5 38.5 22.3 85 1
1396 B 75.5 53.9 24.4 20.2 14.5 11.3 7.25 35.8 19 78.5 2
Hematocrit: 1 44.5
2 39
3 46
4 46.5, 48
5 42.5, 42.5
10 June Shit, set pole at low hole, watched 5-6 birds go in, then about 2000 the pole shifted - poof - out fly several birds. I think they get to other holes OK.
12 June roost watch: no one went in.
15 June 0930 Acorn Count: 760 + 497 + 532 = 1789