Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Melanerpes formicivorus
GRANARY ACTIVITY CENSUS
Group: Plaqui
Date: 1 May 1984
Time: 0700-0900
Time Activity
1|0700 ♂752 10
2|05 ♂752 10 | ♂723 20
3|10 ♂723 10
4|15 ♂723 10
5|20 ♀488 ♂723,10
6|25 ♂752 10 | ♂723 20
7|30 ♂521 ♀660 (illegible) ♂723 10 | ♂752 20
8|35 ♂521 10 | ♂723 20
9|40 ♂521 ♂660 10 | ♂723 20
10|45 ♂752 ♀723 10 | ♂660 20 | ♂521 10
11|50 ♀660 ws 10
12|55 ♂752 ♂723 10
13|0800 ♂723 ♂660 10
14|05 ♂521 20 | ♂660 EA 10
15|10 ♂521 ♂660 10 (♂660 flew off toward Pipel.2c)
16|15 ♂723 10
17|20 ♂723 20 | ♂752 10
18|25 nobody
19|30 nobody
20|35 ♀7
21|40 ♂752 ♂723 10
22|45 ♂752 ♂723 10
23|50 ♂723 10
24|55 ♂723 10
25|0900 ♂723 ♂521 ♂752 10
INTRUSIONS
Time Intruder Chased by Intensity Took acorns? Birds present/comments
0908 Nuthatch ~ O no ♂723 near
Total Intrusions: Intraspecific Interspecific
Total Defenses: Intraspecific Interspecific