Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Melanerpes formicivorus
GRANARY ACTIVITY CENSUS
Group: Road I
Date: 4 May 1984
Time: 1245 - 1445
Time Activity
1|1245 9269 10 | 8486 20
2| 50 9578 10 |
3| 55 9269 EA 9578 WH 20
4|1300 nobody
5| 05 8486 9269 10 |
6| 10 9269 WH 10 |
7| 15 8486 10 |
8| 20 nobody
9| 25 "
10| 30 9578 20
11| 35 9578 8486 10
12| 40 nobody
13| 45 "
14| 50 "
15| 55 9383 20
16|1400 nobody | 9383 20
17| 05 8486 10 | 9383 20
18| 10 9383 10
19| 15 8486 9383 10
20| 20 9383 10
21| 25 8486 20
22| 30 9578 10
23| 35 9269 10
24| 40 8486 9269 [illegible] 9578 10
25| 45 [illegible] 8486 10 9383 10
INTRUSIONS
Time Intruder Chased by Intensity Took acorns? Birds present/comments
1415 AW? 9383 2 no 8486 NR
Total Intrusions: Intraspecific Interspecific
Total Defenses: Intraspecific Interspecific