Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
Melanerpes formicivorus
GRANARY ACTIVITY CENSUS
Group: Road |
Date: 30 April 1984
Time: 0625-0825
Time Activity
1| 0625 | Nobody
2| 30 | 11
3| 35 | 8486 9383 10
4| 40 | 8486 9383 9269 10
5| 45 | 1 11 11
6| 50 | 1 11 11
7| 55 | 8486 20 / 9383 9269 10
8| 0700 | 8486 ws 9269 20/
9| 05 | 9269 8486 ws 9383 20
10| 10 | 9269 9383 10 / 8486 20
11| 15 | 9269 9383 ws 8486 10
12| 20 | 9269 10 / 8486 20
13| 25 | nobody
14| 30 | 11
15| 35 | 11
16| 40 | 9269 wh 10
17| 45 | nobody
18| 50 | 8486 2
19| 0655 | 9269 wh 10
20| 0800 | 9269 20
21| 05 | 9269 9383 8486 10
22| 10 | 9269 EA 10 / 8486 20 / 9383 10
23| 15 | 9269 20
24| 20 | 9269 10 9383 EA 10
25| 25 | 9269 9383 10 8486 10
INTRUSIONS
9269 chattered twice
to 9383! Dom. reversal?
Time Intruder Chased by Intensity Took acorns? Birds present/comments
0625 | 8? | 8486 | 2 | NU | 9383 hear
0645 | AW? | ? | 2 | NU | ?
0655 | 9NB | 9383 | 2 | NU | 9269 prec, NR
0700 | 9NB | 9269 | 2 | NU | -
0720 | ?AW | 9269 | 4 | NU | -
0730 | 9strilg | 9269 | 2 | NO | -
0740 | 9NB | 9269 | 1 | NO | -
0812 | 8? | 8486 | 2 | NO | -
Total Intrusions: Intraspecific Interspecific
Total Defenses: Intraspecific Interspecific