Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
9752 being chased by δ660
Melanerpes formicivorus
GRANARY ACTIVITY CENSUS
Group: Plague
Date: 20 April 1984
Time: 1440-1640
Time Activity
1| 1440 | δ723 δ721, 0 | δ660 2°
2| 45 | δ721 10 |
3| 50 | δ721 δ660 10 |
4| 55 | δ752 δ660 δ721 20 |
5| 1500 | δ521 20 | δ723 δ721 10
6| 05 | δ721 δ723 10 |
7| 10 | δ660 20 | δ723 WS 30 | δ721 EA δ521 10
8| 15 | δ521 30 | δ721 20 | δ723 1° | δ660 20
9| 20 | nobody
10| 25 | nobody
11| 30 | 11
12| 35 | 11
13| 40 | 11
14| 45 | 11
15| 50 | 11
16| 55 | 11
17| 1600 | 11
18| 05 | 11
19| 10 | δ521 10
20| 15 | δ521 δ721 δ660 10
21| 20 | δ660 δ721 20 |
22| 25 | δ723 20 |
23| 30 | δ723 EA 1° | δ721 δ660 20
24| 35 | δ660 1° EA, δ721 10 | δ723 20
25| 40 | δ660 δ721 δ723 1 |
INTRUSIONS
Time Intruder Chased by Intensity Took acorns? Birds present/comments
1458 | Starling | δ723 | 1 | no |
1610 | δNB | δ723 | 2 | tried | Nobody present for a long time
Total Intrusions: Intraspecific 2 | Interspecific 1
Total Defenses: Intraspecific 1 | Interspecific 1