Image from the Biodiversity Heritage Library.
Contributed by Yale Peabody Museum of Natural History.
| www.biodiversitylibrary.org
Transcription
Fascicle #1
(Count: 154)
101 39 E 129 128 52 E 142
102 47 E 32° 137 129 17 E 107
103 33 E 123 130 61 E 151
104 32 E 122 131 31 E 121
105 43 E 133 132 57 E 31° 147
106 55 E 145 138 26 E 116
107 54 E 144 134 23 E 113
108 40 E 130 135 32 E 127
109 51 E 141 136 38 E 128
110 41 E 131 137 31 E 121
111 41 E 131 138 38 E 128
112 43 E 133 139 32 E 122
113 39 E 128 140 40 E 130
114 51 E 141 141 46 E 130
115 34 E 24° 124 142 40 E 130
116 37 E 127 143 29 E 119
117 48 E 138 144 45 E 123
118 36 E 126 145 38 E 128
119 52 E 142 146 56 E 140
120 18 E 108 147 42 E 132
121 29 E 119 148 15 E 105
122 44 E 134 149 10 E 100
123 47 E 137 150 11 E 101
124 47 E 137 151 5 E 95
125 36 E 120 152 18 E 109
126 44 E 134 153 11 E 121
127 24 E 114 154 118 E 26
```<crossed out>128</crossed out>