Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
29 November 1982
Road | granary Census
1055 9269 EA 2°
1100 9269 2°
05 9269| 9294 9383 WH 2°
10 nobody
15 "
20 "
25 "
30 9580 9578 9383 WH 2°/ 9486 WS 10
35 9580 9578 9269 9294 WH 2°| 9383 1°
40 9580 9578 9269 9294 WH 9579 MA 2°| 9383 1°
45 9578 9579 9294 WH 9269 9580 2° | 9383 1°
50 "" 9269 WH 9580 2°| 9804 EA 9383 1°
55 9578 9580 9269 WH 2° | [illegible] 10 nobody
1200 9578 9672 1°| 9486 9269 WH 2°, 9804 2°
05 "" | 9294 9269 WH 2°
10 9580 SA 1° | [illegible] 9383 9578 WH 2° 9804 WH
15 nobody 1° | 9383 WH 2°
20 9578 SA 1°| 9269 SA 2°
23 9579 1° SA 9578 1° SA | nobody 2°
30 nobody 1° | 9294 WH 9578 EA 2°
35 "" "" | 9294 9383 9580 WH 2°
40 9383 SA 1°| 9580 WH 2°
45 9486 9269 SA 1°| 9580 WH 2°
50 9578 WH 1° | nobody 2°
55 9578 WH 1° | "" )
Storage (all 2nd hour)
④ 9580 III
⑫ 9383 WH WH II
⑦ 9269 WH II
⑤ 9578 HH
① 9294 I
⑤ 9579 HHT
⑤ 9486 HHT
defense
1245 9486 Plain Tit |
1254 9578 "")
(39)
2 Dec 1405-1605
1405 9269 9383 SA 2°
10 nobody
15 "
20 9579 WH 2°
25 9486 WH 2°
30 nobody
35 "
40 9383 WH 2°
45 9383 MA 2°
50 nobody
55 9579 WH 2°
1500 "" ""
05 nobody
10 "
15 9269 9383 9578 9294 WH 2°
20 9486 WH 2°
25 9580 SA 1°| 9383 9578 SA 2° 9486 WH 2° 9269 SA 2°
30 9383 WH 1°| 9486 9269 9580 9294 WH 2°
35 9383 9580 WH 10 | 9269 9486 9294 WH 2°
40 9383 9580 1° | 9486 9294 WH 2° 9269 2°
45 [illegible] 9580 1°| 9269 WH 9294 MA 2°
50 9580 1° | 9269 9486 2°
55 "" 1° | "" 2°
1600 II | 9269 2°
05 nobody 1° | 9804 MA 2°
Storage
9269 I : III
9383 II : II
9579 II
9578 II : I
9580 I
9486 I
9294 II
9672 I
(8) (10)
don!
9294 > 9580
chattles
+ pecky