Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Sp. Loc. Date Letter Page
3 Sturt Isl. C. 10-25-36 24 15
1 " " 10-27-36 24 15
" " 10-28-36 24 16
2 " " 10-31-36 24 17
1 " " 11-2-36 24 19
1 (3114 ?) " " 11-3-36 24 20
1 Tarara 12-13-36 25 5
1 " 12-15-36 25 6
1 " 12-18-36 25 8
1 Buji 1-1-37 25 15
1 Rona Falls 1-21-37 26 2
Zaglossus (spiny anteater)
2 , Mabaduane 4-24-36 14 5A
2 L. Daviumba 9-19-36 23 20