Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
Melomys
Sp. Loc. Date Letter Page
3 Rona Falls 2-15-36 9 6
2 " " 2-17-36 9 8
1 Daru 2-29-36 10- 11
1 Muscalis " 3-2-36 10 12
skin not made up because damaged
2 Muscalis Daru 3.3.36 10 13
2 " " 3-4-36 10 14
1 " " 3-5-36 10 14
1 " " 3-7-36 10 15
1 " " 3-8-36 11 1
3 " 3-17-36 12 2
1 Muscalis ♂ " 3-18-36 12 2
2 " ♀ " 3-19-36 12 2
? " Old Mawatta 4-10-36 13 3
2 " Mabaduane 4-18-36 14 3
1 " " 4-19-36 14 4
1 " " 4-20-36 14 4
2 " 4-22-36 14 5
2 " 4-23-36 14 5A
1 " 4-24-36 14 5A
3 Fly River (?) 5-9-36 16 6
3 (2 sp) (5 mil below)
(Palmer Junc.) 5-16-36 16 14
1 ♀ " 5-22-36 17 4
1 ♀ " 5-26-36 17 9
? (2 sp) " 5-27-36 17 10
1 (Terrestrial) Palmer J.5 mi.
below 5-28-36 17 11
2 (ground) " 5-28-36 17 11
1 " 5-31-36 17 14
2 or 3 " 5-31-36 17 14