Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
11441 Antechinus 155039 pd.
2 155060 pd.
3 155061 pdh.
4 155062 pd.
5 155063 pd.
6 Rhinolophus 155000 No. Num.
7 154631 No. Num.
8 Pteropus scapulatus 154578 ♦ 82 29 8 16 FARM
44
9 Rattus 154007 V.D. NOS.
♯ 314 160 36 19
11450 " 154008 (2) ♯ 311 160 37 19
1 154009 (3) ♯ 313 161 36 19
2 154010 (4) ♯ 312 158 36 18
3 154011 (5) ♯ 315 160 35 20
4 154012 (6) ♯ 303 157 34 18
5 Melomys 154228 (7) ♯ 291 156 29 15
6 " 154229 (8) ♯ 274 149 30 15-
7 Rattus 154013 (9) ♯ 314 159 36 19
8 154014 (10) ♯ 347 169 37 21
9 154015 (11) ♯ 318 164 36 18
11460 " 154016 (12) ♯ 314 163 36 18
1 154017 (13) ♯ 336 165 37 20
2 154018 (14) ♯ 308 161 36 18
3 154019 (15) ♯ 323 169 36 19
4 154020 (16) ♯ 336 176 39 19
5 Melomys 155053 (17)
6 Tachyglossus 154463 (18) ♯♯ 440 (out) 75 {44.5 u.
7 Hypsiprymnodon 154497 (19) ♯ 408 155 58 70 c.u. 27
8 Antechinus 154316 (20) ♯ 195 86 21.5 11
9 155084 (21)
10 155085 (22)
11470 " 155086 (23)
1 155087 (24)
2 155088 (25)
3
4 Melomys 154230 (26) ♯ 265 145 28.5 14
5 Rattus 154021 (27) ♯♯ 312 160 37 19
6 " 154022 (28) ♯ 352 176 36 18
7 Melomys 154231 (29) ♯♯ 273 143 28 14
8 Rattus 155027 (30)
9 155028 (31)
11480 " 155029 (32)