Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
11361 Pteropus scapulatus 154574 ♂ 219 ♀ 48 29
2 " 154575 ♂ 213 ♀ 41 31
3 " 154576 ♂ 194 ♀ 40 27
4 Pteropus scapulatus 154577 ♂ 175 ♀ 42 30
5 Rhinolophus 154626 ♀ 81 ♀ 26 ♀ 8 ♀ 15
6 Miniopterus 154755 ♂ 95 ♀ 34 ♀ 7 ♀ 7
7 Rattus conatus) ? 153983 ♀ 298 ♀ 151 ♀ 37 ♀ 19
8 " " 153984 ♀ 323 ♀ 164 ♀ 36 ♀ 19
9 Melonyx (pass) 154208 ♂ 240 ±120 ♀ 26 ♀ 14
11370 " " 154209 ♀ 235 ♀ 118 ♀ 23.5 ♀ 14
1 " " 154210 ♀ 230 ♀ 117 ♀ 24 ♀ 13
2 " " 154211 ♀ 251 ♀ 126 ♀ 24 ♀ 14
3 " " 154212 ♂ ±248 ♀ ±125 ♀ 27 ♀ 14
153609 Protomaden agilis
♂
RATTUS 153985 ♂ 331 ♀ 170 ♀ 36.5 ♀ 18
6 " 153986 ♂ 365 ♀ 180 ♀ 39 ♀ 20
7 " 153987 ♀ (341) (168) ♀ 37 ♀ 19
8 PETARUS 154475 ♂ 329 ♀ 186 ♀ 24 ♀ 21
9 Rhinophus 154627 ♀ 82 ♀ 28 ♀ 8.5 ♀ 17
11380 " 154628 ♂ ±79 ♀ ±25 ♀ 8 ♀ 15
1 " 154629 ♀ 81 ♀ 27 ♀ 8 ♀ 16
2 " 154630 ♀ ±79 ♀ #24 ♀ 8 ♀ 15
3 " 154997 ♀ 83 ♀ 27 ♀ 8 ♀ 17
4 " 154998 ♂
5 " 154999 ♂
6 Nyctophilus 154747 ♀ 107 ♀ 51 ♀ 7.2 ♀ 20
7 Melonyx 154213 ?♂ 217 ♀ 107 ♀ 22.5 ♀ 1
8 " 154214 (semiscut) ♀ 245 ± 125±(stub) ♀ 27 ♀ 16
9 Rattus conatus 153988 ♂ 312 ♀ 163 ♀ 3.6 ♀ 19
11390 " 153989 ♀ 333 ♀ 165 ♀ 3.6 ♀ 21
1 " 153990 ♂ 270 ♀ 138 ♀ 34 ♀ 16
Rattus culorum 153991 ♀ 2.67 ♀ 126 ♀ 29 ♀ 13
3 " 153992 ♀ 2.63 ♀ 123 ♀ 27 ♀ 13
4 Dendrolegus bennettianus 153630 ♀ 1270 ♀ 700 ♀ 140 ♀ 45
5 Nyctophilus 154748 ♀ ±98 ♀ ±40 ♀ 8 ♀ 20
6 Rattus conatus 153993 ♀ 335 ♀ 169 ♀ 34 ♀ 19
7 " 153994 ♀ 330 ♀ 168 ♀ 34 ♀ 20
8 " 153995 ♂ 238 ♀ 175 ♀ 37 ♀ 21
9 " 153996 ♂ ±320 ±158(stub) ♀ 36 ♀ 21
11400 " 153997 ♀ ±320 ±164(stub) ♀ 35 ♀ 20