Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
11001 Antechinus 154376 ♀ 216 - 101 - 22 - 14
2 Smintopsis 154487 ♂ 208 - 102 - 21 - 13
3 Melomys 154157 (small) j.♀ - - 21 112
4 Antechinus 154277 ♀ 207 77 23 115
11005 Rattus 153943 (long-fisted) ♂ 302 155 33 118
6 Melomys 154158 (large) ♀ 294 167 27 116
7 " 154159 ♀ 254 137 27 115
8 Thylogale 153642 ♀ 840 315 120 65
9 " 154502 j.g ♂ - - - -
11010 Melomys 154160 ♂ 220 110 22 11
1 Antechinus 154278 ♀ 218 101 22 113
2 " 154502 154279 ♀ 213 96 22 -
3 Rattus 153944 (long-fisted) ♀ 318 102 39 20
4 Uromys 154342 j ♂ 427 206 53 26
5 Melomys 154161 (small) ♂ 223 117 24 116
6 " 154162 j ♀ 177 94 21 -
7 " 154163 (large) ♂ 297 152 30 114
8 " 155048 (small) ♀ -----
9 " 154164 ♀ 244 130 25 114
11020 " 154165 (large) ♀ 289 151 28 116
1 Antechinus 154280 ♀ 212 93 23 114
2 Melomys 154166 (meat) ♀ 224 117 22.5 113
3 Hippotamus cervinus 154708 ♂ 67 25 7 11- -
4 Smintopsis 154488 ♂ 182 92 20 13 T
5 ANTECHINUS 154281 ♂ 262 122 25 113
6 Uromys 154343 ♀ 645 343 60 32
7 PHALANGER 153615 ♂ 975 470 79 22
8 SATANELLUS 154517 ♂ 539 265 48 26
9 ANTECHINUS 154282 ♂ 287 133 26 113
" " 154283 ♀ 221 101 23 112
11030 MELOMYS 154167 (LARGE) ♂ 292 154 28 116
2 " (?) 154168 (SMALL) - -
3 " 154169 " ♂ 225 115 23 113
4 " 154170 " ♀ 215 110 22 113
5 " 154171 " ♀ 210 104 22 113
6 " 154172 " ♂ ±324 116 23 -
7 " 154173 " j.♀ 168 89 22 11
8 " 155049. ♀ -
9 " 154174 ♂ 163 71 23 112
11040 Satanillus 154518 ♀ 475 250 43 23