Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
10921 Antechinus 154363 ♂ 269n 122n 26n 14
31 " 154264 ♀ 219n 101n 23n 13n
3 Smintopsis 154484 ♂ 215n 110n 23n 14n
4 Phalanger 154435 pel. ♂ 346 164 35 11
5 Rattus 153928 (stnt/footen) ♀ 286n 126n 28n 17
6 Melomys 154140 ♀ ± 198n + 105n 22.5n 112
7 " 154141 ♀ 174n 90n 21n 13-
8 Isoodon 154396 ♂ 349n 109n 46n 118
9 ANTECHINUS 154265 ♀ 207n 91n 22n 13
10930 Melomys 154142 ♂ 279n 154n 27n 116
1 Uromys 154328 ♀ 576n 317n 61n 130
2 PHALANGER (BROWN) 154436 ♀ 580n 256n 45n 121
3 PHALANGER 153613 ♂ 875n 410n 95n 19
4 LOBSONIA 154587 ♀ 248n 24 33n 132
5 UROMYS 154329 ♀ 476n 248n 55n 130
6 MELOMYS 154143 ♂ 285n 135n 28n 116
7 ANTECHINUS 154266 ♂ 262n 117n 27n 114
8 " 154267 ♀ 246n 110n 23n 114
9 " 154268 ♀ 241n 107n 24n 113
10940 MELOMYS 154144 ♂ 217n 108n 23n 113
1 " 154145 ♂ 164n 87n 21n 11
2 bandicoot (foot only). - - - .62n -
3 MELOMYS 154146 ♀ 166n 87n 21n 113
4 ANTECHINUS 154269 ♂ 250n 117n 25n 114
5 Phalang maculus 4n - - - -
6 TACHYGLOSSUS 154456 ♀ 325n 49n 45n 1-
7 ? (TEETH-BONES-FUR) Malgosa 155103 - - - -
8 RATTUS 153929 ♂ 305n 151n 34n 120
9 RATTUS 153930 (short footen) ♂ 334n 146n 32n 119
10950 ANTECHINUS 154270 ♂ 255n 119n 25n 114
1 MELOMYS 154147 ♂ 305n 166n 30n 116
2 " 154148 (small) ♂ 193n 99n 23n 112
3 " 154149 ♀ ± 225n 115n 22n 112
4 Eptatema formosa 154653 ♂ 80n 36n 6n 118
SCOTENUS
5 TACHYGLOSSUS 154457 ♀ 457n 90n 45(65) n-
6 MELOMYS (small) 155045 ♀ 198n 102n 22n 112
T. VERT.
7 TACHYGLOSSUS 154458 ♂ 335n 50 31(50) n-
T. VERT.
8 " 154459 ♂ 428n 75n 44(65) n-
9 MELOMYS (small) 155046 - -
10960 " 155047 - -