Image from the Biodiversity Heritage Library.
Contributed by American Museum of Natural History Library.
| www.biodiversitylibrary.org
Transcription
10160 MELOMYS 154050 \u26a0 296 158 30 20
1 UROMYS 154328 \u26a0 665 352 62 34
2 ANTECHINUS 154242 ? - (80) 21 -
3 RATTUS 153700 \u26a0 301 161 35 23
4 RATTUS 153701 \u26a0 316 156 35 24
5 RATTUS 153702 \u26a0 308 152 34 24
6 RATTUS 153703 \u26a0 317 159 35 24
7 RATTUS 153704 \u26a0 312 151 34 21
8 RATTUS 153705 \u26a0 308 158 36 21
9 UROMYS 154324 154051 \u26a0 (460) 253 55 29
10170 ANTECHINUS 154243 \u26a0 241 108 24 16
1 UROMYS 154325 \u26a0 639 335 62 31
2 RATTUS 153706 \u26a0 280 144 35 22
3 " 153707 \u26a0 312 162 34 24
4 " 153708 \u26a0 348 168 37 27
5 " 153709 \u26a0 \u00b1280 143 35 23
6 ANTECHINUS 154244 \u26a0 226 100 22 14
7 " 154245 \u26a0 191 83 19 14
8 " 154246 \u26a0 \u00b1210 101 21 -
9 MEL UROMYS 154051 \u26a0 245 124 29 14
10180 PERAMELES 154401 \u26a0 385 124 56 38
1 RATTUS 153710 \u26a0 310 154 32 18
2 " 153711 \u26a0 310 160 35 18
3 " 153712 \u26a0 320 160 34 21
4 " 153713 \u26a0 294 151 35 19
5 " 153715 14 \u26a0 343 167 36 20
6 " 153715 \u26a0 298 148 33 18
7 " 153716 \u26a0 323 158 35 18
8 " 153717 \u26a0 276 142 35 17
9 " (SP.?) 153718 \u26a0 217 107 29 18
10190 HIPPOSIDEROS DIETERI 154665 \u26a0 132 37 16 21
1 DACTYLOPSILA 154404 juv. ?
1536342 THYLOGALE STIGMATICA 154389 \u26a0 607 203 74 27
3 1500DON 154405 MY.AD. \u26a0 565 310 45 28
4 DACTYLOPSILA 154406 JUV. \u26a0 445 252 40 26
5 " 154052 \u26a0 \u00b1255 \u00b1125 27 -
6 MELOMYS 154053 \u26a0 \u00b1275 \u00b1145 28 13
7 " 153719 \u26a0 330 155 36 21
8 RATTUS 153720 \u26a0 293 140 35 20
9 " [illegible]