Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
April 17
Destruction of English Sparrow's nests,
by Wotton and helper resulted as follows:
Worked from 10 am to 5 pm, with room out.
| Plan | no. | Contents |
| nests |
| Calif. Hall - Cornice under tile: | | |
| East side centre | 3 | empty |
| " " south | 1 | 1 egg |
| " " " | 3 | empty |
| " " " | 1 | 3 dead young.
| SE corner | 5 | empty
| South end | 12 | empty + 1 rotten egg
| West side south | 3 | empty |
| NW corner | 1 | empty |
| Saller Arch | 1 | new, empty |
| Mechanics Bldg. South side | 4 | all nests empty |
| " " " | 3 | last year's |
| " " North Hall, East side | 1 | 1 egg |
| " " " | 1 | empty |
| " " " | 3 | 3 eggs |
| " " " | 1 | empty |
| " " " | 3 | last year
| " " N & corner | 1 | empty
Total: 44 empty nests
3 dead young
7 eggs