Image from the Biodiversity Heritage Library.
Contributed by Museum of Vertebrate Zoology, University of California, Berkeley.
| www.biodiversitylibrary.org
Transcription
100,00 avg 3
Apr 16
Sets taken in 1921
4 1/2 Am Raven -
5 2/3 Verdin 3/26/21-
+ 3 1/4 Bluebird Greatcatcher 3/26/21-
+ 4 1/4 Verdin 3/27/21
5 1/2 Costa Hummingbird 3/27/21 -
Phainopepla
6 1/3 Cissa Thrashu 3/28/21 -
9 1/4 Phainopepla 3/28/21 -
+ 8 1/3 Calif Jay 4/7/21 [illegible]
+ 9 1/4 N. Cactus Wren 4/10/21 -
+ 9 1/4 Brown Blackbird 4/16/21 -
- 11 1/3 Western Mockingbird 4/16/21
4 2 1/2 Black Phoebe 4/17/21 -
+ 13 1/2 Western Mockingbird 4/23/21
L 14 1/4 B. Blackbird . 4/23/21
T 13 1 B. Bicked 4/23/21 -
+ 16 5/8 Antall Wdphbl 4/28/21-
L 17th Gunn's Dk Goldfinch 4/24/24