Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 26 Feb 1967 Ship Argo (31) Cruise No.
Organization Recorder
Sunrise: Time 0642 Position: Lat. 6°59'N, Long. 125°58'W
Sunset: Time 1835 Position: Lat. 8°27'N, Long. 126°0'W
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 90 (88)
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 6°10'N 125°59'W
0200 6°10'N 125°59'W
0300 6°13'N 125°59'W
0400 6°20'N 125°59'W
0500 6°30'N 125°59'W
0600 6°50'N 125°59'W
0700 6°57'N 125°58'W
0800 6°58'N 125°58'W
0900 7°08'W 128°W
1000 7°23'N 126°W
1100 7°35'N 126°W
1200 7°41'N 126°W
1300
1400
1500 7°47'N 126°02'W
1600 8°01'N 126°03'W
1700 8°14'N 126°03'W
1800 8°27'N 126°04'W
1900 8°27'N 126°04'W
2000 8°25'N 126°04'W
2100 8°47'N 126°03'W
2200 9°00'N 126°03'W
2300 9°16'N 126°W
2400 9°16'N 126°W
958b-SI-MNH
Rev. 9/28/66