Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 11Feb1967 Ship Argo (31) Cruise No. 1
Organization Recorder
Sunrise: Time 0555 Position: Lat. 10°38'S, Long. 119°03'W
Sunset: Time 1826 Position: Lat. 11°52'S, Long. 119°03'W
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 74(72)
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 9°58'S 119°W
0200 10°S 119°W
0300 10°09'S 119°W
0400 10°21'S 119°02'W
0500 10°33'S 119°02'W
0600 10°38'S 119°03'W
0700 10°38'S 119°03'W
0800 10°51'S 119°02'W
0900 11°04'S 119°W
1000 11°17'S 118°56'W
1100 11°25'S 118°56'W
1200
1300
1400
1500
1600 11°27'S 118°59'W
1700 11°35'S 119°03'W
1800 11°47'S 119°03'W
1900 11°59'S 119°05'W
2000 12°06'S 119°05'W
2100 12°10'S 119°05'W
2200 12°21'S 118°57'W
2300 12°33'S 118°55'W
2400 12°44'S 118°54'W
958b-SI-MNH
Rev. 9/28/66