Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 9 Feb, 1967 Ship Argo (31) Cruise No. 1
Organization Recorder
Sunrise: Time 0601 Position: Lat. 5°40'S, Long. 118°56'W
Sunset: Time 1821 Position: Lat. 7°02'S, Long. 118°59'W
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 82(79)
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 4°57'S 119°W
0200 4°58'S 119°W
0300 5°07'S 117°W
0400 5°19'S 119°W
0500 5°32'S 118°58'W
0600 5°40'S 118°56'W
0700 5°40'S 118°56'W
0800 5°47'S 118°59'W
0900 5°59'S 118°59'W
1000 6°11'S 118°59'W
1100 6°21'S 118°58'W
1200
1300
1400 6°24'S
1500 6°30'S 118°58'W
1600 6°42'S 118°59'W
1700 6°55'S 118°59'W
1800 7°02'S 118°59'W
1900 7°02'S 118°59'W
2000 7°10'S 119°W
2100 7°22'S 119°W
2200 7°34'S 118°59'W
2300 7°42'S 118°58'W
2400 7°42'S 118°58'W
958b-SI-MNH
Rev. 9/28/66