Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 7 Feb 1967
Ship Argo (31) Cruise No. 1
Organization Recorder
Sunrise: Time 0606 Position: Lat. 0°43'5, Long. 119°04'W
Sunset: Time 1816 Position: Lat. 10°55'5, Long. 119°0W
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 72(66)
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 0°16'S 119°04'W
0200 0°22'S 119°04'W
0300 0°32'S 119°04'W
0400 0°35'S 119°05'W
0500 0°35'S 119°05'W
0600 0°42'S 119°05'W
0700 0°58'S 119° W
0800 0°57'S 119°W
0900 1° 08'S 119°01'W
1000 1° 14'5 119°02'W
1100
1200
1300 1°18'S 119°02'W
1400 1°28'S 119° W
1500 1°30'S 119°W
1600 1°44'S 119°W
1700 1°54'S 119°W
1800 1°54'5 119°W
1900 2°03'S 118°58'W
2000 2°16'S 119°
2100 2°23'S 119° W
2200 2°26'S 119°02'S
2300 2°38'S 119°02'5
2400 2°38'S 119°02'S
958b-SI-MNH
Rev. 9/28/66