Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 5 Feb/1967 Ship Argo (31) Cruise No. 1
Organization__________________________ Recorder_______________
Sunrise: Time 0610 Position: Lat. 3°44'N, Long. 118°50'W
Sunset: Time 1810 Position: Lat. 2°28'N, Long. 119°0W
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 76(73)
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 4°02'7"N 118°53'W
0200 4°17'N 118°52'W
0300 4°04'N 118°51'W
0400 3°49'N 118°50'W
0500 3°47' 118°50'W
0600 3°46' 118°50'W
0700 3°36' 118°50'W
0800 3°30'N 119°0W
0900 3°23'N 119°02'W
1000 3°11'N 119°04'W
1100 3°05'N 119°04'W
1200
1300
1400 3°01'N 119°02'W
1500 2°57'N 119°
1600 2°48'N 119°W
1700 2°40'N 119°W
1800 2°38'N 119°W
1900 2°37'N 119°W
2000 2°35'N 119°W
2100 2°14'N 119°0.5'W
2200 2°08'N 119°07'W
2300 1°57'N 119°08'W
2400 1°51'N 119°10'W
958b-SI-MNH
Rev. 9/28/66