Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 3 Feb 1967 Ship Argo (31) Cruise No. 1
Organization Recorder
Sunrise: Time 0616 Position: Lat. 8°10'N, Long. 119°W
Sunset: Time 1758 Position: Lat. 6°44'N, Long. 118°56'W
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 86
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 8°53'N 119°W
0200 8°48'N 119°W
0300 8°35'N 119°W
0400 8°22'N 119°W
0500 8°10'N 119°W
0600 8°10'N 119°W
0700 8°05'N 119°W
0800 7°52'N 119°W
0900 7°42'N 118°59'W
1000 7°31'N 118°58'W
1100 |
1200
1300 7°28'N 118°58'W
1400 7°17'N 118°58'W
1500 7°05'N 118°58'W
1600 7°53'N 118°56'W
1700 6°50'N 118°56'W
1800 6°44'N 118°56'W
1900 6°31'N 118°54'W
2000 6°19'N 118°53'W
2100 6°06'N 118°51'W
2200 6°05'N 118°51'W
2300 |
2400 | |
958b-SI-MNH
Rev. 9/28/66