Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 1Feb 1967
Ship Argo (31)
Cruise No. 1
Organization
Recorder
Sunrise: Time 0617
Position: Lat. 12°N,
Long. 119°01'W
Sunset:
Time 1800
Position: Lat. 10°50'N,
Long. 118°57'W
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 70
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 12°36'N 119°W
0200 12°34'N 119°W
0300 12°26 N 119°W
0400 12°14'N 119°01'W
0500 12°02'N 119°01'W
0600 12° N 119°01'W
0700 11°58'N 119°01'W
0800 11°47'N 119°01'W
0900 11°36'N 119°04'W
1000 11°25'N 119°04'W
1100 11°23'N 1
1200
1300 11°23'N 119°04'W
1400 11°18'N 118°00'W
1500 11°07'N 118°57'W
1600 10°58'N 118°57'W
1700 10°50'N 118°57'W
1800 10°50'N 118°57'W
1900 10°41'N 118°57'W
2000 10°31'N 118°57'W
2100 10°20'N 118°55'W
2200 10°13'N 118°55'W
2300
2400
958b-SI-MNH
Rev. 9/28/66