Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 27 Jan 1967
Ship Argo (31)
Cruise No.
Organization
Recorder
Sunrise: Time 0636
Position: Lat. 22°11'N. Long. 118°42'W
Sunset: Time 1741 Position: Lat. 20°50'N. Long. 118°44'W
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset = 94(90)
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 23° 06'N 118° 38'W
0200 23° 54'N 118° 39'W
0300 22° 50'N 118° 39'W
0400 22° 27'N 118° 40'W
0500 22° 30'N 118° 41'W
0600 22° 18'N 118° 42'W
0700 22° 10'N 118° 43'W
0800 21° 58'N 118° 45'W
0900 21° 48'N 118° 46'W
1000 21° 36'N 118° 48'W
1100 21° 26'N 118° 50'W
1200 21° 16'N 118° 52'W
1300 21° 04'W 118° 54'W
1400 21° 04'N 118° 54'W
1500 20° 59'N 118° 54'W
1600 20° 51'N 118° 55'W
1700 20° 50'N 118° 53'W
1800 20° 50'N 118° 40'W
1900
2000
2100
2200
2300
2400
83
958b-SI-MNH
Rev. 9/28/66