Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
AREA F (cont.)
No. of Birds
No. of Sightings
No. of Species
No. of Birds
No. of Birds
No. of
No. of Hours
No.
in Flock
Not in Flocks
Flocks
Miles
February
24 163 28 8 138 25 3 12.20 83
25 177 43 6 142 35 8 11.00 87
26 237 35 9 205 32 6 10.90 88
27 110 60 9 45 65 5 10.67 93
28 45 21 7 23 22 1 10.70 81
March
1 17 10 3 5 12 1 10.90 95
2 39 27 1 7 32 1 10.80 84
TOTALS 788 224 12 565 223 25 77.17 611
FLOCK COMPOSITION
Species No. % of Population in Flocks % of Birds in Flocks No. of Birds Species Present In
Wedge-tailed Shearwater 5 27.7 .8 3
Juan Fernandez Petrel 21 55.2 3.7 2
Kermadec Petrel 1 16.6 .1 1
Shearwater-Petrel 13 56.5 2.3 4
Leach's Storm Petrel 31 77.5 5.4 2
Leach's Type 19 13.7 3.3 3
Pomarine Jaeger 3 50.0 .5 2
Sooty Tern 471 98.5 83.3 20
Fairy Tern 1 33.3 .1 1
TOTAL 565