Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
AREA E (cont.)
No. of Birds No. of Sightings No. of Species No. of Birds in Flocks No. of Birds Not in Flocks No. of Flocks No. of Hours No. of Miles
February
17 11 9 3 0 11 0 11.60 82
18 10 7 4 0 10 0 10.70 95
19 409 20 8 394 15 6 12.00 96
20 323 15 7 307 16 6 11.30 94
21 67 14 6 44 23 2 10.90 106
22 150 24 4 129 21 8 10.50 86
23 24 17 3 0 24 0 10.50 82
TOTALS 994 106 12 874 120 22 77.50 641
FLOCK COMPOSITION
Species No. % of Population in Flocks % of Birds in Flocks No. of Birds Species Present In
Great Frigatebird 1 100 .1 1
Frigatebird 15 71.4 1.7 7
Long-tailed Jaeger 1 33.3 .1 1
Sooty Tern 839 98.9 95.9 22
Fairy Tern 18 47.3 2.0 3
TOTAL 874