Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
AREA A (cont.)
January No. of Birds No. of Sightings No. of Species No. of Birds in Flocks No. of Birds Not in Flocks No. of Flocks No. of Hours No. of Miles
24 151 32 13 86 65 5 1.75 18
25 18 16 5 0 18 0 19.33 70
26 34 28 4 0 34 0 10.67 110
27 28 26 5 0 28 0 10.75 90
28 112 54 6 38 74 4 10.80 93
Totals 343 156 19 124 219 9 33.30 381
FLOCK COMPOSITION
Species No. % of Population in Flocks % of Birds in Flocks No. of Flocks Species Present In
Leach's Type 31 27.9 25 3
Leach's Petrel 7 43.7 5.6 1
Brown Pelican 8 28.5 6.4 2
Surf Scoter 50 87.7 40.3 1
Larus sp. 28 80.0 22.5 2
Totals 124 100%