Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Table 1: Diurnal Grid Summary, 19-24 April 1967, Eastern Grid Cruise 6
SPECIES Number % of Total Birds No./lin.mile No./sq.mi. No. collected No. Sera Samples
Black-footed Albatross 35 3.0 .054 .014
Laysan Albatross 1 .1 .002 .001
Sooty Shearwater 18 1.5 .028 .014
Leach's Storm Petrel 114 9.6 .176 .176 1 1
Red-tailed Tropicbird 2 .2 .003 .002
Herring Gull 4 .3 .006 .003
Western Gull 4 .3 .006 .003 2 2
Short-billed Gull 1 .1 .002 .001 1 1
Sabine's Gull 2 .2 .003 .002
Pomarine Jaeger 1 .1 .002 .001
Long-tailed Jaeger 1 .1 .002 .001
Red Phalarope 927 78.2 1.428 2.856
Black-bellied Plover 1 .1 .002 .002
Xantus Murrelet 2 .2 .003 .006 1 1
Bird sp. 4 .3 .003 .003
Small Pterodroma 50 4.2 .039 .039
Storm Petrel sp. 12 1.0 .018 .018
Shearwater/Petrel 5 .4 .004 .004
Gull sp. 1 .1 .001 .001
Jaeger sp. 2 .2 .002 .002
TOTALS 1186 100.1 5 5
Total miles 647