Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
-- Date 25 APRIL 1967 Ship LION'S NEARWATER (T-AO173) Cruise No. 127-67-06
Organization________________ Recorder_________
Sunrise: Time 0520 Position: Lat.32°38'N, Long.120°00'W
Sunset: Time______________Position: Lat.__________,Long._______
Miles travelled from 0000 hours to sunrise = 47
Miles travelled from sunrise to sunset = 107 To Jose Golo.
Miles travelled from sunset to 2400 hours = ___________
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. 0500 CELESTIAL 32°37'N 120°07'W
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 32°31'N 120°-50'W 315 22 325 10
0200 32°32'N 120°-44'W 315 23 325 10
0300 32°33'N 120°-34'W 315 21 325 10
0400 32°34'N 120°-18'W 315 25 325 10
0500 32°37'N 120°07'W 315 25 325 10
0600 32°41'N 119°57'W 315 25 325 10
0700 32°47'N 119°46'W 315 25 325 10
0800 32°51'N 119°37'W 315 25 325 10
0900 32°45'N 119°-22'W 315 25 325 10
1000 32°49'N 119°-14'W 315 22 325 10
1100 32°53'N 119°-04'W 315 22 325 10
1200 32°56'N 118°-55'W 315 22 325 10
1300 32°58'N 118°-51'W 315 20 325 10
1400 32°01'N 118°-42'W 310 16 300 8
1500 32°-17'N 118°-25'W 300 16 300 6
1600 32°-12'N 118°-18'W 295 5 295 1
1700 32°24'N 118°-17'W 300 10 290 1
1800 32°-25'N 118°-10'W 310 10 290 1
1900 AERIAL LONG RANGE RADAR SCAN
2000
2100
2200
2300
2400
Lee & Catalina
& Channel Jets.
958b-SI-MNH
Rev. 9/28/66