Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 6 APR 67
Ship SHEARWATER (FAG11)
Organization
Recorder
Cruise No. 177-67-05
Sunrise: Time 0403 Position: Lat. 32°30'N, Long. 124°58'W 57
Sunset: Time 1834 Position: Lat. 32°27'N, Long. 122°33'W
35-
Miles travelled from 0000 hours to sunrise = 55
Miles travelled from sunrise to sunset = 132
Miles travelled from sunset to 2400 hours = 59
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1. Hourly sun lines
2. L.A.N.
3. 1900 CEESTIAL 32°27'N 122°33'W
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 32-30 N 126°-03W 230 8 Kn 280 5
0200 32-30 N 125°-49W 235 8 kn 290 5
0300 32-30 N 125°-36W 230 6 kn 270 5
0400 32-30 N 125°-24W 230 8 kn 270 5
0500 32-29 N 125°-10 W 235 10 250 4
0600 32-30 N 124°-58W 250 20 235 4
0700 32-30 N 124°-44 W 250 20 235 4
0800 32-30 N 124°-31W 250 15 250 3
0900 32-33 N 124°-17 W 250 16 250 3
1000 32-33 N 124°-10W 250 15 250 3
1100 32-33 N 124°-00 W 250 15 250 3
1200 32-33 N 123°-51W 265 14 265 4
1300 32-33 N 123°-37 W 265 12 265 4
1400 32-32 N 123°-26W 250 10 250 4
1500 32-32 N 123°-15 W 250 10 250 4
1600 32-32 N 123°-02 W 250 15 250 4
1700 32-30 N 122°-49W 240 12 240 3
1800 32-28 N 122°-40 W 230 10 340 3
1900 32-27 N 122°-29W 230 10 340 3
2000 32-27 N 122°-17 W 280 10 240 3
2100 32-27 N 122°-02W 225 17 245 4
2200 32-27 N 121°-47 W 225 17 225 4
2300 32-27 N 121°-34W 225 17 225 4
2400 32-27 N 121°-22 W 225 17 225 4
16 knots
090
958b-SI-MNH
Rev. 9/28/66