Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 22 Feb. 67
Ship Shearwater (T16-177)
Organization
Recorder
Cruise No.177-03
Sunrise: Time 0447 Position: Lat. 35°00'N, Long. 122°05'W
Sunset: Time 1803 Position: Lat.340 58'N, Long. 123°40' W
Miles travelled from 0000 hours to sunrise = 6.3
Miles travelled from sunrise to sunset = 96
Miles travelled from sunset to 2400 hours = 54
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2. 0800-1600 Loren & Cockstink.
3. Sunset To Midnight LOREN-
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0000 34-28N 120°39'W 010 11 010 3
0100 34 32N 120°45'W 030 12 350 3
0200 34 36N 120°49'W 025 12 355 3
0300 34°40.6N 121°09'W 025 11 355 3
0400 34°44'N 121°20'W 025 12 355 3
0500 34°48'N 121°30'W 049 14 00.5 4
0600 34°53'N 121°40'W 049 14 045 4
0700 34 56N 121°50'W 049 14 070 4
0800 35°00'N 122°05'W 040 8 325 5
0900 34°67'N 122.17W 337 8 337 5
1000 34-58W 122-22W 337 4 337 5
1100 35°00'W 122.34W 337 13 337 5
1200 35°02N 122°37W 337 13 327 5
1300 35°06N 122°48'W 230 13 350 5
1400 34 59N 122°58'W 350 13 350 5
1500 34 58N 123°04'W 350 13 350 5
1600 34-57W 123 16W 000 16 340 5
1700 34°54N 123-27'W 000 16 340 6
1800 34°58'N 153°39'W 000 14 340 4
1900 34°59N 123 45W 000 14 340 6
2000 34°55N 124°05'W 000 16 340 6
2100 34-57N 124.15W 030 10 350 5
2200 34°57N 124-25W 030 08 250 5
2300 34-56N 124-37W 030 08 310 5
2400 34°56N 124-49W 030 08 310 5
958b-SI-MNH
Rev. 9/28/66