Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
TABLE 3: EAST-WEST SECTIONAL BREAKDOWN OF EASTERN PACIFIC GRID BIRD POPULATIONS, 12 FEB. - 2 MARCH, 1967
Species EAST WEST
No. % of Grid Species Total o/o of total birds Birds / Sq. No. % % B/Sq. mi.
in East Section mile
Black-foot. Albatross 19 42 3.9 .011 25 58 7.0 .015
Fulmar 78 94 15.9 .179 5 6 1.4 .006
Leach's Petrel 7 8 1.4 .016 83 92 23.4 .201
Fork-tailed Petrel 14 82 2.8 .032 3 18 .8 .007
Red-tailed Tropicbird 1 50 .2 .001 1 50 .3 .001
Glaucous-winged Gull 9 52 1.8 .011 8 48 2.3 .009
Herring Gull 137 62 27.8 .158 83 38 23.4 .101
Black-legged Kittiwake 142 77 28.9 .164 42 23 11.8 .058
Pomarine Jaeger 12 100 2.4 .014 0
Rhinoceros Auklet 17 90 3.5 .079 2 10 .6 .008
Xantus Murrelet 1 15 .2 .004 6 85 1.7 .029
Tufted Puffin 1 100 .2 .004 0
Horned Puffin 3 75 .6 .014 1 25 .3 .004
Red Phalarope 9 12 1.8 .042 64 88 18.0 .310
Bird sp. 3 15 .6 .004 17 85 4.8 .021
Albatross sp. 0 1 100 .3 .001
Storm Petrel sp. 7 37 1.4 .016 12 63 3.4 .029
Jaeger sp. 11 100 2.2 .013
Alcid s p. 21 91 4.3 .098 2 9 .6 .008
TOTALS: 492 99.9 .860 355 100.1 .808
Total miles 435 414
NOTE: The species totals for those types which follow the ship may not equal the
total for the grid due those which followed from one section to another.