Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
6 JAN 1968
SR TIME 0718 POS 34°10'N ; 123°35'W
SS TIME 1713 POS 34°09'N ; 121°29'W
# MILES IN "S" 45 FROM 0718 TO 1135
# MILES IN "N" 58 FROM 1136 TO 1713
LAT LONG CSE SP
07 34°10'N 123°40' 09 12
08 34°09' 123°25'
09 34°08' 123°19'
10 34°07' 123°01'
11 34°05' 122°48'
12 34°03' 122°35'
13 34°04' 122°23'
14 34°06' 122°10'
15 34°07' 121°58'
16 34°08' 121°45'
17 34°09' 121°31
20 33°45' 121°21 180
24