Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Table 6: Summary of Non-grid Bird Observations on Eastern Pacific Cruise
No. 2, January 1967
Species No. on 18 % of total+ No./linear No. on 27 % of Total No./linear Total non-grid
January birds mile January birds mile number
B.-F. Albatross 0 0 0 3 5.75 .030 3
Laysan Albatross 0 0 0 1 1.89 .010 1
Fulmar 28 .250 .400 4 7.55 .040 32
Leach's Petrel 0 0 0 1 1.89 .010 1
Red Phalarope 0 0 0 1 1.89 .010 1
Brown Pelican 10 .76 .143 0 0 0 10
Glacous-winged Gull 11 .83 .157 1 1.89 .010 11
Western Gull 107 81 1.67 0 0 0 107
Herring Gull * * * 31 58.5 .310 31*
California Gill * * * 1 1.89 .010 1*
Ring-billed Gull * * * 0 0 0 *
Bonaparte's Gull 155 11.7 2.22 0 0 0 155
Heerman's Gull 18 1.36 .257 0 0 0 18
Black-legged Kittiwake 91 6.85 1.30 10 18.90 .100 101
Cassin's Auklet 1 .07 .143 0 0 0 1
Xantus Murrelet 2 .15 .286 0 0 0 2
Rhinoceros Auklet 2 .15 .286 0 0 0 2
Loon Species 4 .30 .522 0 0 0 4
Cormorant Species 10 .76 .143 0 0 0 10
Gull Species 359 27.1 5.13 0 0 0 359
Herring-type Gull* 522 39.4 7.45 0 0 0 522
Alcid Species 8 .6 .114 0 0 0 8
* Included in Herring-type Gull (California, Herring, Ring-billed and some imm. Western.)