Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Table I: Diurnal Grid Summary, January 1967. Smithsonian Eastern Pacific Grid Survey No I.
Species Observed Number % of Total birds No. Per Lin. mi. Number Gl. No. Sera Samples No. Per Sq. mi.
B.-F. Albatross* 66 7.1 .094 2 X 1 .024
Laysan Albatross* 12 1.3 .017 0 0 .004
Pale-foot. Shearwater 1 .1 .001 0 0 <.001
Sooty Shearwater 2 .2 .003 0 0 .002
Slender-bill. Shearwater 1 .1 .001 0 0 <.001
Fulmar 139 14.9 .198 1 1 .099
Harold's Petrel 1 .1 .001 0 0 <.001
Leash's Petrel 126 13.5 .180 2 1 .180
Fork-tailed Petrel 13 1.4 .019 0 0 .019
White-winged Petrel 1 .1 .001 0 0 <.001
Red Phalarope 21 2.3 .030 2 1 .060
Glacous Gull 1 .1 .001 0 0 <.001
Glacous-winged Gull* 14 1.5 .020 2 1 .010
Herring Gull* 128 13.7 .183 2 1 .092
Black-legged Kittiwake 300 32.2 .427 2 1 .214
Pomaring Jaeger 6 .6 .009 0 0 .005
Parasitic Jaeger 4 .4 .006 0 0 .003
Xantus Murrelet 2 .2 .003 0 0 .006
Rhinoceros Auklet 17 1.8 .024 3 0 .048
Shearwater/Petrels 10 1.1 .014 0 0 .007
Sooty/Slender-bills 3 .3 .004 0 0 .002
Storm Petrel Species 25 2.8 .037 0 0 .037
Phalarope Species 3 .3 .004 0 0 .008
Gull Species 10 1.1 .014 0 0 .007
Jaeger Species 5 .5 .007 0 0 .004
Alcid Species 12 1.3 .017 0 0 .034
Pterodroma Species+ 7 .8 .010 0 0 .005
Bird Species 1 .1 .001 0 0 <.001
TOTALS................ 931 98.8 1.34 16 7 .876
*The 3 Zone totals on table 2 are more than the total for grid cruise due to birds following the ship.
+ All either P. cookii or P. leucoptera.
x=Banded