Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
OPNAV FORM—3140-8 (3-53) FORMERLY
NAVAER 443A2A
DEPARTMENT OF THE NAVY
SURFACE WEATHER OBSERVATIONS
(SHIP STATION)
WBANIIA
+ 8
U.S.S. Granville S. Hall (YAG-40) STATION LATITUDE LONGITUDE DATE 17 October 1967
POSITION COURSE SPD. TYPE TIME SKY AND CEILING VISIBILITY (NAUT. MILES) WEATHER AND OBSTRUCTIONS TO VISION SEA LEVEL PRESS. (MB'S) TEMP. (°F.) DEW PT. (°F.) WIND ALTIMETER SET. (INS.) REMARKS AND SUPPLEMENTAL CODED DATA OBSERVER INITIALS
O'LLI I A IB IC 1 (GCT) 2 (HUNDREDS OF FEET) 3 4 5 6 7 8 9 10 11 12 13 14A 14B 15
13823 163 10 R 2000 O 10 196 67 57 35 05 GN
12623 173 10 R 1000 O 10 192 67 55 34 02 ML
13522 170 9 R 1200 O 10 182 62 53 36 05 ML
13523 276 10 K 1800 O 10 203 65 59 02 04 GN
18 October
13524 273 10 R 1000 E10 10 189 66 62 33 10 GN
13525 270 10 R 1000 15 O 10 203 67 62 33 11 GN
13526 180 10 R 1200 15 O 10 206 67 62 30 14 GN
12925 090 10 R 1800 15 O 10 226 68 62 01 08 ML
19 October
13425 094 10 R 1000 15 O 10 209 69 62 35 13 ML
13424 087 10 K 1400 O 10 202 65 60 34 20 ML
13423 070 9 R 1200 20 O 10 176 61 58 35 24 ML
13422 094 10 R 1800 E10 10 165 62 58 34 25 GN
20 OCTOBER
13925 270 9 R 1000 E15 10 155 64 58 34 19 ML
13324 275 9 R 1000 E15 10 145 63 57 34 19 GN
13324 275 9 R 1200 E15 10 172 62 54 34 21 BINOV C
39 25 270 9 R 1900 E15 10 192 64 53 36 19 ML
21 OCTOBER
3326 276 9 R 1000 E15 10 182 67 54 34 20 GN
3326 270 10 R 1600 E15 10 202 65 54 35 14 ML
3326 290 9 R 1200 E15 10 172 65 54 34 19 ML
3325 290 9 R 800 E15 10 216 66 53 34 20 BINOV C GN
22 OCTOBER
3323 290 7 R 1000 E15 10 189 67 55 35 24 BINOV C GN
3323 290 9 R 1000 E15 10 193 66 58 35 23 GN
3329 290 9 R 1200 E15 10 169 65 58 35 18 GN
12231 277 9 R 1000 50 10 182 66 62 35 20 ML
23 OCTOBER
1222 270 9 R 1000 50 10 176 67 62 34 24 ML
3224 270 9 R 1000 E15 10 189 66 60 36 27 ML
3223 270 9 R 1200 E15 10 182 66 60 36 27 ML
3223 275 9 R 1500 E15 10 206 67 62 02 29 GN
24 OCTOBER
3216 180 10 R 1000 E15 10 192 69 62 02 15 ML
3216 093 10 R 1600 E15 10 197 66 60 02 18 GN
3215 093 10 R 1200 E15 10 176 65 59 35 21 GN
13124 290 9 R 1800 O 10 99 64 57 02 18 ML
25 OCTOBER
12223 088 10 R 1000 E15 10 196 67 58 03 14 BINOV C GN
3222 280 9 R 1000 E15 10 213 63 57 02 11 ML
3222 257 9 R 1200 E15 10 209 61 56 03 13 ML
3232 360 9 R 1200 E15 10 226 61 55 36 14 GN
26 OCTOBER
3243 360 9 R 1000 15 O 10 196 63 59 35 24 GN
13523 360 9 R 1600 O 10 192 61 56 35 29 GN
13723 357 9 R 1800 E15 10 196 58 53 31 30 GN
31 OCTOBER
B723 161 10 R 2400 O 10 216 60 60 07 05 ML
3622 175 10 R 1800 15 O 10 213 64 59 33 10 ML
C70460