Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Marine Mammals Grid
Identification Number Date(1967) Time Section
Sperm Whale 4 1 November 1215 R
Porpoise 2 1 November 1215 R
Sperm Whale 6 1 November 1220 R
California Sealion 1 2 November 1352 T
Whale 1 3 November 0830 V
Porpoise 6+ 3 November 1335 V
Delphinus 75+ 3 November 1518 V
Sperm Whale 2 3 November 1603 V
Whale (Xiphiidae?) 1 3 November 1607 V
Porpoise 5+ 4 November 0825 U
Sperm Whale 1 4 November 1052 U
Delphinus 50+ 4 November 1125 U
Delphinus 40+ 5 November 0900 W
Delphinus 15+ 5 November 1025 W
Porpoise 6+ 5 November 1200 W
Delphinus 30 5 November 1306 Z
Sperm Whale 2 6 November 1427 X
Sperm Whale 1 6 November 1435 X
Small Whale 1 7 November 0700 Y
Small Whale 1 7 November 0821 Y
Porpoise 25 7 November 0926 Y
Hubb's Beaked Whale 1 7 November 0929 Y
Pilot Whale 30± 7 November 1145 Z
Whale 1 7 November 1530 Z
Delphinus 25+ 8 November 0740 W
Risso Dolphin 4 8 November 1120 T
Porpoise 3 8 November 1345 T
Porpoise 2+ 8 November 1356 T
Porpoise 2-3 8 November 1436 T
Porpoise 2-3 8 November 1445 T
Porpoise 7-10 8 November 1447 T
Delphinus 20+ 8 November 1516 T
Porpoise 4 8 November 1711 T
Turtle (?) one collected.