Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
OPNAV FORM—3140-B (3-53) FORMERLY
NAVAER 443A2A
DEPARTMENT OF THE NAVY
SURFACE WEATHER OBSERVATIONS
(SHIP STATION)
U.S.S. GRANVILLE S. HALL
STATION
LATITUDE
LONGITUDE
DATE 12 Sept 19
POSITION COURSE SPD. TYPE TIME SKY AND CEILING VISIBILITY (NAUT. MILES) WEATHER AND OBSTRUCTIONS TO VISION SEA LEVEL PRESS. (MB'S) TEMP. (F.) DIRECTION SPEED (KTS.) CHANGES IN ALTIMETER SET. (INS.) REMARKS AND SUPPLEMENTAL CODED DATA OBSERVER INITIALS
Q.LLI IA IB IC I (OCT) R 1 2 3 4 5 6 7 8 9 10 11 12 13 14A 14B 15
13315 235 11 R 0000 E20 10 138 74 70 21 08 RKL
13319 296 10 R 0000 E15 10 159 69 67 19 06 MUL
13420 276 10 R 0000 E15 10 159 69 66 18 03 MUL
13420 315 7 R 0000 E10 4 L- 165 68 64 16 04 MUL
13 SEPT.
13522 245 11 R 0000 E15 7 146 65 62 22 10 RKL
13522 270 12 R 0000 E15 10 148 66 62 23 04 RKL
13524 273 12 R 0000 15 10 135 65 61 21 06 EKL
13525 281 10 R 0000 E15 10 149 65 60 20 08 MUL
14 Sept.
13526 275 10 R 0000 E15 10 122 66 60 27 06 MUL
13426 183 10 R 0000 E15 10 145 68 61 24 06 MUL
13425 090 10 R 1200 10 142 64 63 00 00 MUL
13424 090 10 R 1800 E10 1½ E 155 66 63 20 07 F5 VSBEY E4 WI MUL
15 Sept.
13425 095 11 R 0000 E12 10 135 67 62 34 13 RKL
13422 092 12 R 0000 E15 10 132 65 60 34 18 RKL
13421 182 10 R 1200 E15 10 118 66 59 34 22 RKL
13422 272 10 R 1800 E15 10 139 67 61 33 17 MUL
16 Sept.
13424 272 10 R 0000 10 125 69 63 33 10 MUL
13425 272 10 R 0000 10 135 69 65 32 11 MUL
13427 272 10 R 1200 10 132 68 63 34 10 MUL
13428 272 10 R 1800 10 148 72 65 29 05 RKL
17 Sept.
13425 095 10 R 0000 15 10 142 71 62 29 05 RKL
13425 094 10 R 0000 10 155 70 65 24 07 MUL
13425 092 10 R 1200 10 159 67 64 33 09 MUL
13425 092 10 R 1800 10 182 69 65 30 06 EKL
18 Sept.
13422 074 10 R 0000 10 165 69 66 33 15 MUL
13421 083 10 R 0000 10 155 68 65 32 19 RKL
13422 270 10 R 1200 D 10 152 67 63 35 25 RKL
13424 272 10 R 1800 10 172 67 63 36 20 MUL
19 Sept.
13425 270 10 R 0000 10 152 73 64 34 28 MUL
13420 272 10 R 0000 10 155 70 65 34 18 MUL
13420 284 10 R 1200 10 135 76 66 35 18 MUL
13425 092 10 R 1800 10 28 69 63 35 21 RKL
20 Sept.
13425 090 10 R 0000 10 174 72 64 35 18 RKL
13423 095 10 R 0000 10 158 70 63 34 16 RKL
13422 085 10 R 0000 10 102 69 63 36 09 MUL
13422 240 10 R 0000 10 108 68 63 31 07 MUL
21 Sept.
13422 340 10 R 0000 10 074 69 61 12 10 MUL
13423 340 10 R 0000 10 098 67 62 10 09 MUL
13422 010 10 R 0000 10 098 69 63 14 06 MUL
13425 — — E15 3 142 16 05 VSBEY NLS4 RKL