Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
19
TABLE 5. Summary of Non-Grid Observations by Species, E.A.C. 13,
11-22 September
11 12 21 Total Lin.
Sept. Sept. Sept. Dens. 22
Sept.*
Black-footed Albatross 3 2 5 .026
Sooty Shearwater 488 12 488 2.650 250
Pink-footed Shearwater 1 11 12 .065 2
Shearwater sp. 3 0 3 .016
White-rumped Storm Pet. 3 4 7 .038
Storm Petrel sp. 11 10 21 .114
Red-billed Tropicbird 1 1 1 .005
Cormorant sp. 2 2 4 .022 10
Brown Pelican 17 17 17 .092 20
Duck sp. 40 40 40 .217
Water Fowl sp. 1 1 1 .005
Black Turnstone 1 1 1 .005
Wandering Tattler 1 1 1 .005
Red Phalarope 8 64 1 65 .354 1
Phalarope sp. 7 2 7 .092 50
Pomarine Jaeger 3 4 7 .038
Parasitic Jaeger 1 1 2 .011
Long-tailed Jaeger 1 1 2 .011
Jaeger sp. 20 9 29 .157
Western Gull 29 8 37 .201 100
Heerman's Gull 0 0 0 - 20
Sabine's Gull 9 1 10 .054
Gull sp. 2 1 3 .016 40
Common Tern 1 1 1 .005
Tern sp. 41 10 20 71 .386
Common Murre 0 0 0 - 100
Rhinoceros Auklet 0 0 0 - 3
Pigeon Guillimot 0 0 0 - 10
Mourning Dove 36 36 36 .196 6
Tanager sp. 1 1 1 .005
Ash-throated Flycatcher 1 1 1 .005
Empidonax Flycatcher 2 2 2 .011
MacGillivray's Warbler 1 1 1 .005
Wilson's Warbler 0 0 0 - 1
Yellow Throat Warbler sp. 0 0 0 - 1
White-crowned Sparrow 0 0 0 - 1
Chipping Sparrow 1 1 1 .005
Passerine sp. 2 4 5 9 .049
Bird sp. 96 741 60 897 4.875 618
Date 11 Sep. 12 Sep. 21 Sep. 11,12,21 22 Sep.
Time Period 1220-1735 0654-1700 1430-1911 Sept. 0720-1000
# Miles 39 102 43 184 19
# Hours 4.1 10.1 4.7 190 2.7
Lin. Dens. 2.460 7.260 1.400 4.875 30.3
* Observations on 22 September are rough approximations from casual observations,
applicable only to the portion of the track southward from about 15 miles south
of San Francisco lightship.