Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
14
TABLE 1. Daily Summary of Observations, Eastern Grid Survey #13,
12-21 September 1967
Diurnal
Date # Miles # Hours # Birds # Species Linear
Density
12 Sept. 22 2.4 75 8 3.410
13 " 114 12.6 126 13 2.280
14 " 117 12.4 51 7 0.436
15 " 117 12.6 125 9 1.069
16 " 119 12.2 6 3 0.050
17 " 117 12.2 25 8 0.213
18 " 117 12.2 33 6 0.282
19 " 114 12.3 6 3 0.053
20 111 12.2 38 11 0.342
21 45 7.5 31 11 0.690
Totals 993 108.4 518 27 .521
Aug./Day 99.3 10.8 52 7.9 .883
Nocturnal
12-13 19 2.0 16 2
13-14 14 1.5 4 1
14-15 14 1.5 5 1
15-16 19 2.0 0 0
17-18 13 1.3 0 0
Totals 79 8.3 25 2