Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
USS Greenville Hill
Eastern Grid Survey No 13.
9 Sector Crossing Points
POSITION TIME DATE
35-00 122-00 1900 12 Sept.'67
35-00 122-40 2030 12 Sept '67
35-00 124-50 0840 13 Sept '67
34-10 124-50 0633 14 Sept '67
34-10 122-40 1814 14 Sept '67
33-45 121-20 @0150 15 Sept '67
33-20 122-40 1159 15 Sept '67
33-20 124-50 0010 16 Sept '67
32-30 124-50 2209 16 Sept '67
32-30 122-40 0946 17 Sept '67
32-05 121-00 2015 17 Sept '67
31-40 122-40 0635 18 Sept '67
31-40 124-50 1801 18 Sept '67
30-50 124-50 1305 19 Sept '67
30-50 122-40 0005 20 Sept '67
31-00 121-00 0728 20 Sept '67
28-09-67/7.L.7.