Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
10
TABLE 1. Daily Summary of Observations, Eastern Grid Survey #15
DIURNAL
Date # Miles # Hours # Birds # Species Linear Dens.
17 Oct. 77 9.6 54 7 0.701
18 Oct. 102 11.2 11 6 0.105
19 Oct. 105 11.2 26 7 0.248
20 Oct. 96 11.4 12 5 0.125
21 Oct. 108 11.2 11 5 0.102
22 Oct. 108 11.2 7 1 0.065
23 Oct. 106 11.3 5 1 0.047
24 Oct. 98 11.1 18 3 0.185
25 Oct. 100 11.0 43 13 0.430
TOTAL 900 99.2 187 24 0.208
Avg./Day 100 11.0 2.1 5.3
NOCTURNAL
17-18 Oct. 21 2.3 1 1 -
24-25 Oct. 19 2.0 8 3 -
40 4.3 9 3