Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 10 Sept Ship [illegible] ( ) Cruise No.
Organization Recorder
Sunrise: Time Position: Lat., Long.
Sunset: Time Position: Lat., Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. Bar
0100 [illegible] [illegible] 120 15KT 120 1-2FT 30.02
0200 25.46N 171-44W 120 15KT 120 1-2FT 30.02
0300 ↑ ↑ 130 13KT 120 1-2FT 30.01
0400 125 10KT 120 1-2FT 30.01
0500 129 15KT 120 1-2FT 29.99
0600 130 15KT 120 1-2FT 29.99
0700 115 12KT 120 1-2FT 30.03
0800 125 14KT 125 1-2FT 30.03
0900 125 14KT 125 1-2FT 30.07
1000 125 15KT 125 1-2FT 30.07
1100 130 12KT 190 1-2FT 30.07
1200 110 13KT 180 1-2FT 30.05
1300 110 14KT 180 1-2FT 30.03
1400 118 12KT 180 1-2FT 30.03
1500 120 12KT 160 1-2FT 29.99
1600 120 12KT 180 1-2FT 29.99
1700 120 10KT 180 1-2FT 30.03
1800 115 10KT 180 1-2FT 30.03
1900 115 8KT 180 1-2FT 30.05
2000 110 5KT — CALM 30.08
2100 130 8KT — CALM 30.10
2200 116 7KT — CALM 30.11
2300 ↓ ↓ 110 8KT — CALM 30.11
958b-SI-MNH
Rev. 9/28/66