Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 7Sept.'67 Ship (_____) Cruise No._____
Organization _______________ Recorder _______________
Sunrise: Time _________ Position: Lat. ________, Long. ________
Sunset: Time _________ Position: Lat. ________, Long. ________
Miles travelled from 0000 hours to sunrise = _______
Miles travelled from sunrise to sunset = _______
Miles travelled from sunset to 2400 hours = _______
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 LAYSAN T SAND 110 15KTS 090 1.2FT 30.08
0200 25.46N 170-44.5 115 17KTS 080 1.2FT 30.08
0300 100 13KTS 095 36w-1FT 30.08
0400 105 12KTS 080 1-2FT 30.07
0500 105 14KTS 085 1-2FT 30.07
0600 095 14KTS 085 1-2FT 30.07
0700 090 13KTS 085 1-2FT 30.07
0800 100 14KTS 100 1-2FT 30.10
0900 100 15KTS 100 1-2FT 30.10
1000 105 10KTS 100 1-2FT 30.11
1100 105 12KTS 100 1-2FT 30.09
1200 105 14KTS 093 1-2FT 30.09
1300 100 16KTS 095 1-2FT 30.08
1400 095 16KTS 085 1-2FT 30.07
1500 100 16KTS 085 1-2FT 30.07
1600 090 18KTS 085 1-2FT 30.07
1700 100 18KTS 095 1-2FT 30.08
1800 090 18KTS 090 1-2FT 30.06
1900 085 16KTS 085 1-2FT 30.05
2000 115 18KTS 090 1-2FT 30.06
2100 107 13KTS 085 1-2FT 30.08
2200 115 14KTS 085 1-2FT 30.10
2300 112 14KTS 085 1-2FT 30.10
2400 110 14KTS 085 1-2FT 30.10
958b-SI-MNH
Rev. 9/28/66