Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 4 SEPT 67
Ship___________(_____)
Cruise No._
Organization_____________
Recorder_____________
Sunrise: Time_________
Position: Lat._______, Long._______
Sunset: Time_________
Position: Lat._______, Long._______
Miles travelled from 0000 hours to sunrise = _______
Miles travelled from sunrise to sunset = _______
Miles travelled from sunset to 2400 hours = _______
TIME OF FIX TYPE OF RES LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt.
0100 26-04 176-57 085 16KTS 065 3-6 FT 3006
0200 085 18 065 3-6 FT 3006
0300 070 1B 075 3-6 FT 3003
0400 080 19 070 3-6 FT 3002
0500 085 14 070 3-6 FT 3002
0600 085 14 070 3-6 FT 3002
0700 090 16 060 3-6FT 3002
0800 065 14 085 3-6 FT 3000
0900 070 16 080 3-6 FT 3000
1000 080 16 090 3-6 FT 3000
1100 085 12 090 3-6 FT 3000
1200 068 12 090 3-6 FT 3000
1300 074 12 075 3-6 FT 3000
1400 075 14 075 3-6 FT 3000
1500 070 18 075 3-6 FT 3000
1600 070 14 065 3-6 FT 2998
1700 070 14 070 3-6 FT 2998
1800 075 14 070 3-6 FT 2998
1900 074 14 070 3-6 FT 2997
2000 088 14 090 3-6 FT 2997
2100 093 16 090 4-6 FT 2997
2200 103 8 090 4-6FT 2998
2300 097 10 085 2-4FT 2998
2400 095 10 080 2-4 FT 3003
958b-SI-MNH
Rev. 9/28/66