Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 1 Sept 67 Ship_________ (_____) Cruise No. _______
Organization_________________ Recorder _________________
Sunrise: Time __________ Position: Lat. __________, Long. __________
Sunset: Time __________ Position: Lat. __________, Long. __________
Miles travelled from 0000 hours to sunrise = __________
Miles travelled from sunrise to sunset = __________
is Miles travelled from sunset to 2400 hours = __________
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. Bar
0100 ANCHORED LISIANSKI 123 10 KTS 080 2-4 FT 30.08
0200 066 12 KTS 080 2-4 FT 30.06
0300 077 12 KTS 080 2-4 FT 30.06
0400 06.5 16 KTS 080 2-4 FT 30.02
0500 12.0 12 KTS 090 2-1 FT 30.00
0600 12.5 12 KTS 095 1-3 FT 30.02
0700 00.5 16 KTS 070 1-3 FT 30.05
0800 170 14 KTS 070 1-3 FT 30.05
0900 075 15 KTS 080 1-3 FT 30.05
1100 075 16 KTS 070 1-3 FT 30.05
1200 075 10 KTS 080 1-3 FT 30.05
1300 105 14 KTS 085 1-3 FT 30.06
1400 050 16 KTS 085 1-3 FT 30.04
1500 063 8 KTS 095 1-3 FT 30.00
1600 081 8 KTS 090 1-3 FT 29.98
1700 111 10 KTS 084 1-3 FT 30.00
1800 118 10 KTS 080 1-3 FT 30.00
1900 110 9 KTS 080 1-3 FT 30.02
2000 100 10 KTS 085 1-3 FT 30.03
2100 105 10 KTS 085 1-3 FT 30.06
2200 100 10 KTS 090 1-3 FT 30.06
2300 100 14 KTS 090 1-3 FT 30.08
958b-SI-MNH
Rev. 9/28/66