Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Date 22-23Aug Ship ( ) Cruise No.
Organization Recorder
Sunrise: Time Position: Lat., Long.
Sunset: Time Position: Lat., Long.
Miles travelled from 0000 hours to sunrise =
Miles travelled from sunrise to sunset =
Miles travelled from sunset to 2400 hours =
TIME OF FIX TYPE OF FIX LATITUDE LONGITUDE
1.
2.
3.
4.
5.
Hourly Positions:
Time Latitude Longitude Wind Dir. Wind Sp. Wave Dir. Wave Hgt. Bar
0100 22.84 160.55 262 3KT 080 2-4FT 30.00
0200 22.03 161.08 262 3Kt 080 2-4ft 30.00
0300 22.10 161.79 260 3KT 080 2-4FT 29.98
0400 22.15N 161.31.5W 260 12KT 067 2-4FT 29.98
0500 22.16N 161.42W 250 12KT 073 2-4 29.98
0600 22.15N 162.02W 250 12KT 083 2-4FT 29.98
0700 22.17N 162.13W 245 13KT 083 2-4FT 29.98
0800 22.18N 162.21W 140 10KT 045 2-4FT 30.00
0900 22.25N 162.37.5 050 10KT 050 2-4FT 30.00
1000 22.27N 162.55 050 10KT 050 3-5FT 30.00
1100 22.30N 163.05 05.6 8KT 055 3-5FT 30.00
1200 22.37.5 163.14.5 283 8KTS 040 1-8FT 30.02
1300
1400 21.27.0N 158.50.2W 340° 4KJT 235° 1-2FT 29.90.12
1500 21.20N 158.50W 340 4KTs 235 2-4FT 29.93
1600 21.26N 159.14W 323 17KT 070 2-4FT 29.89
1700 21.29.2N 159.26.2W 320 19KT 065 2-4FT 29.89
1800 21.32.5N 159.39.2W 320 18KT 073 4-6FT 29.90
1900 21.32.6N 159.44W 330 18KT 070 4-6FT 29.91
2000 21.35.8N 160.05.8W 025 8KT 025 4-6FT 29.92
2100 21.40.8 160.13W 025 10KT 050 3-5FT 29.95
2200 21.40.8 160.21W 030 10KT 040 4-6FT 29.98
2300 21.59 160.33.8 320 5KT 320 4-7FT 29.98
2400 21.58.5 160.43 030° 3KT 040 4-7FT 30.00
958b-SI-MNH
Rev. 9/28/66