Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Ship
Direction
SMITHSONIAN INSTITUTION
DIVISION OF BIRDS
AT SEA DAILY LOG - E
OBSERVERS:
Clegg
Cly
Date 24 aug.67
Pg.# 2
TIME SPECIES # DIR. BAND NO. REMARKS
1024 wt.t. bd 1 0
1028 wt shawn 5 0
1036 wt shawn 1 0
1037 wt shawn 1 0
1103 wt shawn 1 0
1112 wt shaw 1 0
1148 wt shaw 2 0
1158 Bul gat 1 0
232 wt oke 1 0
1238 wt oke 1 0
1243 turnstos 1 0
1253 turnstos 1 0
1259 turnstos 1 0
1304 turnstos 1 0
1307 wt otter 1 0
1345 wt otter 1 0
1345 perch 1 0
1746 wt otter 1 0
1346 wt otter 1 0
1350 flock banking wg before we was in good navy 1 0
1350 wt. okean 2 0
1350 taws 15-20 0
1353 n.t. bird 1 0
1357 wt shaw 1 0
1359 turnstos 2 0
1408 Solly T over 2 0
1418 Tern sp? 23 0
1426 Bulwers 1 0
[illegible]
SI-MNH-958-e
Rev. 5-66