Image from the Biodiversity Heritage Library.
Contributed by Smithsonian Institution Archives.
| www.biodiversitylibrary.org
Transcription
Table 5 Summary of Area B cont'd.
No. of Birds No. of Sightings No. of Species No. of Birds In Flocks No. of Birds Not In Flocks No. of Flocks No. of Hours No. of Miles
August
16 126 55 11 45 81 6 6.10 43.6
17 165 80 13 45 120 4 9.30 71.0
18 393 101 11 261 132 20 9.75 96.0
19 292 98 10 135 157 9 10.25 91.0
20 162 60 11 81 81 8 10.25 89.0
21 425 60 12 332 93 7 9.80 82.0
22 53 31 7 14 39 1 9.50 68.0
23 12 12 7 0 12 0 9.70 59.0
24 29 20 5 6 23 1 9.80 72.0
25 52 47 6 0 52 0 9.50 79.0
26 38 34 5 0 38 0 9.10 117.0
27 36 33 4 0 36 0 8.50 85.0
28 40 36 3 0 40 0 9.50 70.0
Totals 1823 667 29 919 904 55 121.05 1022.6
FLOCK COMPOSITION
Species No. % of Species Population In Flocks % of Total Birds In Flocks No. of Flocks Species Present In.
Wedge-tailed Shearwater 139 61.5 15.1 17
Manx Shearwater 4 12.1 .4 2
Juan Fernandez Petrel 621 71.2 67.5 37
Shearwater Petrel 55 62.5 5.9 4
Galapagos Storm Petrel 2 7.1 .2 1
Leach's Type 11 18.9 1.1 2
Blue-faced Booby 5 38.4 .5 1
Red-footed Booby 1 4.0 .1 1
Brown Booby 8 23.5 .8 1
Magnificent Frigatebird 1 100.0 .1 1
Frigatebird 11 61.1 1.1 4
Shorebird 7 87.5 .7 1
Northern Phalarope 22 70.9 2.3 2
Phalarope 14 23.3 1.5 2
Pomaine Jaeger 2 67.0 .2 1
Black Tern 8 61.5 .8 1
Sooty Tern 8 61.5 .8 2
Totals 919 - 100% -